Found in Maricopa County on 339 W SOUTHERN HILLS Road in Phoenix Arizona, this property has 3 bedroom(s) and 1.75 bathroom(s).
This Single Family - Detached home was built in 1969 and is currently available at $349,900.
For more information about MLS #4009310 or other homes for sale in the 85023 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Mature Home, Pet-Friendly, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Compactor, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 2 Car Garage, Separate Storage Area, Electric Door Opener, 1 Car Carport |
| Planned Community: | Moon Valley |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Foam |
| Stories: | Single Level |
| Tax Amount: | $3,068 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | West USA Realty |



