Found in Maricopa County on 13850 N CORAL GABLES Drive in Phoenix Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1977 and is currently available at $229,900.
For more information about MLS #4410288 or other homes for sale in the 85023 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Two-Story, Guest House, Mountain View, Scenic, City View, RV Park, Spa, Mature Home, No HOA, Lender Owned, Bank Owned, Golf, REO Bank Owned Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Breakfast Room, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, Master Bedroom Upstairs, 2 Master Bedrooms, Other Bedroom Split, Family Room, Separate Workshop, Guest Quarters - Separate Entrance |
| Parking/Garage: | Slab |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,236 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Gastineau Realty Group |



