Found in Maricopa County on 13403 N 14TH Place in Phoenix Arizona, this property has 4 bedroom(s) and 5 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $1,700,000.
For more information about MLS #4370590 or other homes for sale in the 85022 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Health Facility, Sauna, 3 or More Car Garage, Pool, Private Pool, Borders Preserve or Public land, Scenic, Gated, Mountain View, City View, Cul-De-Sac, Golf, Private Spa, Spa, Estates, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Wet Bar(s), Central Vacuum, 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Upstairs, Family Room, Media Room, Exercise/Sauna Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | 3 Car Garage, Separate Storage Area, Attached Garage Cabinets, Extended Length Garage |
| Planned Community: | Moon Valley |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | Two Levels |
| Tax Amount: | $9,723 |
| Tax Year: | 2008 |
| Utilities: | APS, Butane/Propane, City Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | John Hall & Associates |




