Found in Maricopa County on 14052 N CANTERBURY Drive in Phoenix Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1970 and is currently available at $324,900.
For more information about MLS #4370589 or other homes for sale in the 85023 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, No HOA, Lender Owned, Bank Owned, Agriculture Land, REO Bank Owned Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Moon Valley |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Rolled |
| Stories: | Single Level |
| Tax Amount: | $3,531 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |




