Found in Maricopa County on 44 W THUNDERBIRD Road in Phoenix Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1972 and is currently available at $364,500.
For more information about MLS #4360501 or other homes for sale in the 85023 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, RV Park, Mature Home, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Two Way Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat, Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Moon Valley |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $2,441 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



