Found in Maricopa County on 14032 N CANTERBURY Drive in Phoenix Arizona, this property has 5 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1961 and is currently available at $550,000.
For more information about MLS #4131738 or other homes for sale in the 85023 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Single-Story, Guest House, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Corner Lot, RV Park, Mature Home, Pet-Friendly, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration, Evaporative |
| County: | Maricopa |
| Features: | Dining in Family Room, Breakfast Bar, Sunscreen(s), Multi-Zones, Load Controller, Multi-Pane Wndws, Ceiling Fan(s), No Interior Steps, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Firepit, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, 3+ Car Carport, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, Detached, Extended Length Garage, Over Height Garage |
| Planned Community: | |
| Private Pool: | Pool - Private, Diving Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle, Foam, Built-Up |
| Stories: | Single Level |
| Tax Amount: | $5,174 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Prudential Arizona Properties |




